Session Hours
Type | Start | End | Hours | Rate Total |
---|---|---|---|---|
Before School Care | 7:00 AM | 9:00 AM | 2 | $26.50 AUD |
After School Care | 3:00 PM | 6:00 PM | 3 | $39.75 AUD |
Full Day Care | 8:00 AM | 6:00 PM | 10 | $132.50 AUD |
Vacancies
Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Before School Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After School Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Day Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rates
The above rates are used to determine the cost of your booking. Unless there is a casual booking you will be charged for the full session. The full session rate is calculated by multiples of the 'standard hourly' rate. All rates are subject to CCS entitlements. To estimate your entitlements visit the Australian Government Family Child Care Subsidy Estimator.
All fees are paid 2 weeks in advance. This is not a bond and is not refundable. It is a point in time pre payment to confirm your booking arrangement 2 weeks in advance. When cancelling your care, please provide 2 weeks notice so as to utilise the prepaid days in your booking.
All bookings are subject to our fees agreement and conditions.